# | Course Title | Days |
---|---|---|
1 | Safety Leadership | 2 |
2 | Accountability | 2 |
3 | Safety Committee | 2 |
4 | Workplace Emergency Action Plan | 2 |
5 | Health and Safety Management | 4 |
6 | Train the Safety Trainer | 4 |
7 | Behavior Based Safety (Coaching and Mentoring techniques) | 3 |
8 | Developing Health and Safety Culture | 3 |
9 | Accident Investigation | 1 |
10 | Risk Assessment | 2 |
11 | Job Hazard Analysis | 1 |
12 | Permit to Work System | 1 |
13 | Personal Protective Equipment | 1 |
14 | Electrical Safety | 1 |
15 | Lockout/tagout (LOTO) | 1 |
16 | Fall Protection and Working surfaces (work at height) | 1 |
17 | Rigger Level – 3 | 1 |
18 | Rigger Level – 2 | 3 |
19 | Rigger Level – 1 | 5 |
20 | Excavation and Trenching | 2 |
21 | Confined Spaces and Rescue Techniques | 2 |
22 | HAZMATE (Hazard Communication) | 1 |
23 | Hazard and Operability Study (HAZOP) | 4 |
24 | Failure Mode Effect Analysis Study (FMEA) | 3 |
25 | Manual Handling | 1 |
26 | Welding and Cutting Safety | 1 |
27 | Scaffold Competent Person | 2 |
28 | Defensive Driving | 1 |
29 | Flammable and Combustible liquids | 1 |
30 | Fire Prevention and Control | 1 |
31 | Hand and Power Tools | 1 |
32 | H2S Safety including the use of SCBA | 1 |
33 | ATEX (Atmospheric Explosive) Safety | 2 |
34 | Forklift Operator | 2 |
35 | Chlorine Safe Handling | 1 |
36 | Demolition Safety | 3 |
37 | Ergonomics for DSE | 1 |
38 | Machine Safety | 1 |
39 | Office Safety | 1 |
40 | Telecommunication Tower Safety | 2 |
Need more Information?
By Phone
- General info
00962796958453
By Email
- General info
info@five-arches.com